<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eurodroid</title>
	<atom:link href="http://eurodroid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurodroid.com</link>
	<description>Android news from not-America</description>
	<lastBuildDate>Mon, 20 May 2013 13:41:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>ATTAB Seven 7&#8243; Tablet, yours for £59.99</title>
		<link>http://eurodroid.com/2013/05/20/attab-seven-7-tablet-yours-for-59-99/</link>
		<comments>http://eurodroid.com/2013/05/20/attab-seven-7-tablet-yours-for-59-99/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:41:50 +0000</pubDate>
		<dc:creator>Gary_C</dc:creator>
				<category><![CDATA[Handsets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://eurodroid.com/?p=8671</guid>
		<description><![CDATA[There&#8217;s a NEW LOW been reached on the high street in terms of mass market Android tablet prices, with the Dixons/Currys group now selling the ATTAB Seven 7&#8243; Tablet for a shockingly low £59.99. For that you get a rather predictable power and feature set, with the tablet offering a 7&#8243; display running at 800 [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton8671" class="tw_button" style="float:right;margin-left:10px;"><a href="http://redirectingat.com?id=1426X523712&xs=1&url=http%3A%2F%2Ftwitter.com%2Fshare%3Furl%3Dhttp%253A%252F%252Feurodroid.com%252F%253Fp%253D8671%26amp%3Btext%3DATTAB%2520Seven%25207%2526%25238243%253B%2520Tablet%252C%2520yours%2520for%2520%25C2%25A359.99%26amp%3Brelated%3D%26amp%3Blang%3Den%26amp%3Bcount%3Dhorizontal%26amp%3Bcounturl%3Dhttp%253A%252F%252Feurodroid.com%252F2013%252F05%252F20%252Fattab-seven-7-tablet-yours-for-59-99%252F&sref=rss" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://eurodroid.com/wp3/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>There&#8217;s a NEW LOW been reached on the high street in terms of mass market Android tablet prices, with the Dixons/Currys group now <a href="http://redirectingat.com?id=1426X523712&xs=1&url=http%3A%2F%2Fwww.currys.co.uk%2Fgbuk%2Fcomputing%2Fipad-tablets-and-ereaders%2Ftablets%2Fattab-seven-7-tablet-8-gb-21312138-pdt.html&sref=rss">selling the ATTAB Seven 7&#8243; Tablet</a> for a shockingly low £59.99. For that you get a rather predictable power and feature set, with the tablet offering a 7&#8243; display running at 800 x 400 resolution, 512MB of RAM, SD card expansion, Android 4.0 as the OS and a 3,000mAh capacity battery.</p>
<p>It&#8217;s the sort of crappy, no-brand Chinese thing Amazon&#8217;s been selling for years, only now at Currys to give it an aura of legitimacy.</p>
<p align="center"><a href="/edpics3/attab-seven.jpg"><img alt="attab-seven" src="/edpics3/attab-seven-small.jpg" width="450" height="233" /></a></p>
<p>In short, don&#8217;t buy it as it&#8217;ll probably be quite poor. Although with a VGA front-facing camera onboard it is at least a little better than some of the alternative super-cheap options out there. </p>

<div class="wp_rp_wrap  wp_rp_vertical_m" id="wp_rp_first"><div class="wp_rp_content"><h3 class="related_post_title">Related Posts</h3><ul class="related_post wp_rp" style="visibility: visible"><li ><a href="http://eurodroid.com/2013/02/27/scroll-excel-iii-android-4-1-on-a-dual-core-processor-for-110/" class="wp_rp_title">Scroll Excel III &#8211; Android 4.1 on a dual-core processor for £110</a></li><li ><a href="http://eurodroid.com/2013/03/06/best-deals-kindle-fire-now-89/" class="wp_rp_title">BEST DEALS: Kindle Fire now £89</a></li><li ><a href="http://eurodroid.com/2013/02/21/archos-80-titanium-now-on-sale-in-the-uk/" class="wp_rp_title">Archos 80 Titanium now on sale in the UK</a></li><li ><a href="http://eurodroid.com/2013/03/23/best-deals-archos-gamepad-down-to-119/" class="wp_rp_title">BEST DEALS: Archos GamePad down to £119</a></li></ul></div></div>
]]></content:encoded>
			<wfw:commentRss>http://eurodroid.com/2013/05/20/attab-seven-7-tablet-yours-for-59-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST DEALS: Huawei Ascend P1 for £189</title>
		<link>http://eurodroid.com/2013/05/20/best-deals-huawei-ascend-p1-for-189/</link>
		<comments>http://eurodroid.com/2013/05/20/best-deals-huawei-ascend-p1-for-189/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:06:30 +0000</pubDate>
		<dc:creator>Gary_C</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eurodroid.com/?p=8670</guid>
		<description><![CDATA[All sorts of alarm bells went off here this morning, as one of our favourite Android phones of last year received a significant online PRICE CRASH. Retailer Expansys is now selling the Ascend P1 for £189.99 including free delivery, for which you get a very capable and virtually unskinned Android model with a decent camera, [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton8670" class="tw_button" style="float:right;margin-left:10px;"><a href="http://redirectingat.com?id=1426X523712&xs=1&url=http%3A%2F%2Ftwitter.com%2Fshare%3Furl%3Dhttp%253A%252F%252Feurodroid.com%252F%253Fp%253D8670%26amp%3Btext%3DBEST%2520DEALS%253A%2520Huawei%2520Ascend%2520P1%2520for%2520%25C2%25A3189%26amp%3Brelated%3D%26amp%3Blang%3Den%26amp%3Bcount%3Dhorizontal%26amp%3Bcounturl%3Dhttp%253A%252F%252Feurodroid.com%252F2013%252F05%252F20%252Fbest-deals-huawei-ascend-p1-for-189%252F&sref=rss" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://eurodroid.com/wp3/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>All sorts of alarm bells went off here this morning, as one of our favourite Android phones of last year received a significant online PRICE CRASH. Retailer Expansys is now <a href="http://redirectingat.com?id=1426X523712&xs=1&url=http%3A%2F%2Fwww.expansys.com%2Fhuawei-ascend-p1-black-228060%2F&sref=rss">selling the Ascend P1 for £189.99 including free delivery</a>, for which you get a very capable and virtually unskinned Android model with a decent camera, thin chassis and nice display.</p>
<p>We have happy memories of using it for a fortnight during the heady summer of last year, at least.</p>
<p align="center"><a href="/edpics3/ascend-p1-189.jpg"><img alt="ascend-p1-189" src="/edpics3/ascend-p1-189-small.jpg" width="450" height="226" /></a></p>
<p>Check it out <a href="http://redirectingat.com?id=1426X523712&xs=1&url=http%3A%2F%2Fwww.expansys.com%2Fhuawei-ascend-p1-black-228060%2F&sref=rss">over at Expansys</a>, which has taken a shock break from trying to sell everyone Acers.</p>

<div class="wp_rp_wrap  wp_rp_vertical_m" ><div class="wp_rp_content"><h3 class="related_post_title">Related Posts</h3><ul class="related_post wp_rp" style="visibility: visible"><li ><a href="http://eurodroid.com/2013/05/10/huawei-ascend-p2-given-june-uk-release-date/" class="wp_rp_title">Huawei Ascend P2 given June UK release date</a></li><li ><a href="http://eurodroid.com/2013/02/24/huawei-ascend-p2-android-4-1-on-a-1-5ghz-quad-core-processor/" class="wp_rp_title">Huawei Ascend P2 &#8211; Android 4.1 on a 1.5GHz quad-core processor</a></li><li ><a href="http://eurodroid.com/2013/05/14/white-huawei-ascend-p2-a-phones-4u-exclusive/" class="wp_rp_title">White Huawei Ascend P2 a Phones 4U exclusive</a></li><li ><a href="http://eurodroid.com/2013/04/11/huawei-ascend-g510-130-4-5-dual-core-budget-option/" class="wp_rp_title">Huawei Ascend G510 &#8211; £130 4.5&#8243; dual-core budget option</a></li></ul></div></div>
]]></content:encoded>
			<wfw:commentRss>http://eurodroid.com/2013/05/20/best-deals-huawei-ascend-p1-for-189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Smart III &#8211; 4&#8243; 1GHz Jelly Bean model for £95</title>
		<link>http://eurodroid.com/2013/05/17/vodafone-smart-iii-4-1ghz-jelly-bean-model-for-96/</link>
		<comments>http://eurodroid.com/2013/05/17/vodafone-smart-iii-4-1ghz-jelly-bean-model-for-96/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:59:37 +0000</pubDate>
		<dc:creator>Gary_C</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eurodroid.com/?p=8668</guid>
		<description><![CDATA[Literally out of nowhere Vodafone UK has announced the availability of the Vodafone Smart III, a 4&#8243; Android &#8220;Jelly Bean&#8221; model powered by a single-core processor clocked at 1GHz. Vodafone says the Smart III features a WVGA 480 x 800 resolution display, 5megapixel camera with flash, and is yours for £95 on PAYG or on [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton8668" class="tw_button" style="float:right;margin-left:10px;"><a href="http://redirectingat.com?id=1426X523712&xs=1&url=http%3A%2F%2Ftwitter.com%2Fshare%3Furl%3Dhttp%253A%252F%252Feurodroid.com%252F%253Fp%253D8668%26amp%3Btext%3DVodafone%2520Smart%2520III%2520%2526%25238211%253B%25204%2526%25238243%253B%25201GHz%2520Jelly%2520Bean%2520model%2520for%2520%25C2%25A395%26amp%3Brelated%3D%26amp%3Blang%3Den%26amp%3Bcount%3Dhorizontal%26amp%3Bcounturl%3Dhttp%253A%252F%252Feurodroid.com%252F2013%252F05%252F17%252Fvodafone-smart-iii-4-1ghz-jelly-bean-model-for-96%252F&sref=rss" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://eurodroid.com/wp3/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Literally out of nowhere Vodafone UK has announced the availability of the Vodafone Smart III, a 4&#8243; Android &#8220;Jelly Bean&#8221; model powered by a single-core processor clocked at 1GHz. Vodafone says the Smart III features a WVGA 480 x 800 resolution display, 5megapixel camera with flash, and <a href="http://redirectingat.com?id=1426X523712&xs=1&url=http%3A%2F%2Fshop.vodafone.co.uk%2Fshop%2Fmobile-phone%2Fvodafone-smart-3-black-payg&sref=rss">is yours for £95 on PAYG</a> or on a monthly contract starting at £13 a month.</p>
<p>You also get SD card support and 4GB of onboard storage. Here it is. There&#8217;s <a href="http://redirectingat.com?id=1426X523712&xs=1&url=http%3A%2F%2Fshop.vodafone.co.uk%2Fshop%2Fmobile-phone%2Fvodafone-smart-3-white-payg&sref=rss">also a white one</a>:</p>
<p align="center"><a href="/edpics3/vodafone-smart-3.jpg"><img alt="vodafone-smart-3" src="/edpics3/vodafone-smart-3-small.jpg" width="450" height="253" /></a></p>
<p>As ever, the question is&#8230; Huawei or ZTE? Check it out <a href="http://redirectingat.com?id=1426X523712&xs=1&url=http%3A%2F%2Fshop.vodafone.co.uk%2Fshop%2Fmobile-phone%2Fvodafone-smart-3-white-payg&sref=rss">over at Vodafone</a>.</p>

<div class="wp_rp_wrap  wp_rp_vertical_m" ><div class="wp_rp_content"><h3 class="related_post_title">Related Posts</h3><ul class="related_post wp_rp" style="visibility: visible"><li ><a href="http://eurodroid.com/2013/05/07/samsung-galaxy-note-jelly-bean-update-now-live-for-unlocked-phones/" class="wp_rp_title">Samsung Galaxy Note Jelly Bean update now live for unlocked phones</a></li><li ><a href="http://eurodroid.com/2013/02/27/scroll-excel-iii-android-4-1-on-a-dual-core-processor-for-110/" class="wp_rp_title">Scroll Excel III &#8211; Android 4.1 on a dual-core processor for £110</a></li><li ><a href="http://eurodroid.com/2013/05/16/zte-grand-x2-in-4-5-intel-powered-jelly-bean-phone/" class="wp_rp_title">ZTE Grand X2 In &#8211; 4.5&#8243; Intel powered Jelly Bean phone</a></li><li ><a href="http://eurodroid.com/2013/05/14/white-huawei-ascend-p2-a-phones-4u-exclusive/" class="wp_rp_title">White Huawei Ascend P2 a Phones 4U exclusive</a></li></ul></div></div>
]]></content:encoded>
			<wfw:commentRss>http://eurodroid.com/2013/05/17/vodafone-smart-iii-4-1ghz-jelly-bean-model-for-96/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sega&#8217;s original Sonic The Hedgehog out on Android</title>
		<link>http://eurodroid.com/2013/05/16/segas-original-sonic-the-hedgehog-out-on-android/</link>
		<comments>http://eurodroid.com/2013/05/16/segas-original-sonic-the-hedgehog-out-on-android/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:57:42 +0000</pubDate>
		<dc:creator>Gary_C</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://eurodroid.com/?p=8659</guid>
		<description><![CDATA[The game that changed the world and helped make it a better place for the following five or six years has arrived on Android, thanks to Sega publishing its first ever OFFICIAL version of the original 2D Sonic game for Google phone users. Obviously you&#8217;ve been able to play Sonic 1 on Android for years [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton8659" class="tw_button" style="float:right;margin-left:10px;"><a href="http://redirectingat.com?id=1426X523712&xs=1&url=http%3A%2F%2Ftwitter.com%2Fshare%3Furl%3Dhttp%253A%252F%252Feurodroid.com%252F%253Fp%253D8659%26amp%3Btext%3DSega%2526%25238217%253Bs%2520original%2520Sonic%2520The%2520Hedgehog%2520out%2520on%2520Android%26amp%3Brelated%3D%26amp%3Blang%3Den%26amp%3Bcount%3Dhorizontal%26amp%3Bcounturl%3Dhttp%253A%252F%252Feurodroid.com%252F2013%252F05%252F16%252Fsegas-original-sonic-the-hedgehog-out-on-android%252F&sref=rss" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://eurodroid.com/wp3/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The game that changed the world and helped make it a better place for the following five or six years has arrived on Android, thanks to Sega publishing its first ever OFFICIAL version of the original 2D Sonic game for Google phone users.</p>
<p>Obviously you&#8217;ve been able to play Sonic 1 on Android for years via a number of top quality emulators, but this is the legal, easier way. Sega says we can expect to see widescreen image support, Tails and Knuckles as unlockable characters (SACRILEGE) and the spin-dash move from later Sonics (ALSO SACRILEGE). Here it is:</p>
<p><a href="http://eurodroid.com/wp3/wp-content/uploads/2013/05/wpid-IMG_20130517_082732.jpg"><img class="aligncenter size-full" title="IMG_20130517_082732.JPG" alt="image" src="http://eurodroid.com/wp3/wp-content/uploads/2013/05/wpid-IMG_20130517_082732.jpg" /></a></p>
<p><a href="http://eurodroid.com/wp3/wp-content/uploads/2013/05/wpid-IMG_20130517_082750.jpg"><img class="aligncenter size-full" title="IMG_20130517_082750.JPG" alt="image" src="http://eurodroid.com/wp3/wp-content/uploads/2013/05/wpid-IMG_20130517_082750.jpg" /></a></p>
<p>Sonic 1 is <a href="http://redirectingat.com?id=1426X523712&xs=1&url=https%3A%2F%2Fplay.google.com%2Fstore%2Fapps%2Fdetails%3Fid%3Dcom.sega.sonic1&sref=rss">on the Play Store for £2.35</a>. We haven&#8217;t yet but probably will soon.</p>

<div class="wp_rp_wrap  wp_rp_vertical_m" ><div class="wp_rp_content"><h3 class="related_post_title">Related Posts</h3><ul class="related_post wp_rp" style="visibility: visible"><li ><a href="http://eurodroid.com/2013/05/11/sega-sale-after-burner-climax-and-house-of-the-dead-reduced-this-weekend/" class="wp_rp_title">SEGA SALE: After Burner Climax and House of the Dead reduced this weekend</a></li><li ><a href="http://eurodroid.com/2013/02/22/abstract-rotate-em-up-finger-hoola-out-for-android/" class="wp_rp_title">Abstract rotate &#8216;em up Finger Hoola out for Android</a></li><li ><a href="http://eurodroid.com/2013/04/10/worms-2-armageddon-now-out-on-android/" class="wp_rp_title">Worms 2: Armageddon now out on Android</a></li><li ><a href="http://eurodroid.com/2013/04/05/after-burner-climax-out-now-on-android/" class="wp_rp_title">After Burner Climax out now on Android</a></li></ul></div></div>
]]></content:encoded>
			<wfw:commentRss>http://eurodroid.com/2013/05/16/segas-original-sonic-the-hedgehog-out-on-android/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ZTE Grand X2 In &#8211; 4.5&#8243; Intel powered Jelly Bean phone</title>
		<link>http://eurodroid.com/2013/05/16/zte-grand-x2-in-4-5-intel-powered-jelly-bean-phone/</link>
		<comments>http://eurodroid.com/2013/05/16/zte-grand-x2-in-4-5-intel-powered-jelly-bean-phone/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:34:24 +0000</pubDate>
		<dc:creator>Gary_C</dc:creator>
				<category><![CDATA[Handsets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eurodroid.com/?p=8658</guid>
		<description><![CDATA[ZTE has announced a new relatively high-end Android phone, with its ZTE Grand X2 In combining a 4.5&#8243; 1280 x 720 resolution display with an Intel Atom Z2580 mobile chipset clocked at 2GHz. You also get 1GB of RAM and dual cameras (8MP and 1MP), plus 8GB of RAM you can augment with an SD [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton8658" class="tw_button" style="float:right;margin-left:10px;"><a href="http://redirectingat.com?id=1426X523712&xs=1&url=http%3A%2F%2Ftwitter.com%2Fshare%3Furl%3Dhttp%253A%252F%252Feurodroid.com%252F%253Fp%253D8658%26amp%3Btext%3DZTE%2520Grand%2520X2%2520In%2520%2526%25238211%253B%25204.5%2526%25238243%253B%2520Intel%2520powered%2520Jelly%2520Bean%2520phone%26amp%3Brelated%3D%26amp%3Blang%3Den%26amp%3Bcount%3Dhorizontal%26amp%3Bcounturl%3Dhttp%253A%252F%252Feurodroid.com%252F2013%252F05%252F16%252Fzte-grand-x2-in-4-5-intel-powered-jelly-bean-phone%252F&sref=rss" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://eurodroid.com/wp3/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>ZTE has announced a new relatively high-end Android phone, with its ZTE Grand X2 In combining a 4.5&#8243; 1280 x 720 resolution display with an Intel Atom Z2580 mobile chipset clocked at 2GHz. You also get 1GB of RAM and dual cameras (8MP and 1MP), plus 8GB of RAM you can augment with an SD card.</p>
<p>There&#8217;s a 2,000MaH capacity battery inside it. And there&#8217;s going to be a blue one, which looks like this:</p>
<p align="center"><a href="/edpics3/zte_grand_x_in_2.jpg"><img alt="zte grand x in 2" src="/edpics3/zte_grand_x_in_2-small.jpg" width="375" height="372" /></a></p>
<p>Looks relatively unskinned, too. Could live with that. The Grand X2 In will hit Europe in Q3 of this year. Here&#8217;s the thing:</p>
<blockquote>
<p><strong>Global premiere of ZTE Grand X2 In – ZTE’s flagship smartphone that’s as quick as you</strong></p>
<p>With Intel Inside®, Android Jelly Bean and best-in-class camera, ZTE’s new flagship smartphone promises instant performance</p>
<p>15th May 2013, MONACO – ZTE today introduced the ZTE Grand X2 In smartphone with Intel Inside® at the MedPi conference in Monaco. Featuring the Intel® Atom™ Processor Z2580 with up to 2GHz, Android Jelly Bean OS, an advanced 8MP camera and 1080p movie and video play back, the ZTE Grand X2 In provides high quality experience for the demanding and value conscious user.</p>
</blockquote>
<p><span id="more-8658"></span><br />
<blockquote>
<p>ZTE’s new flagship smartphone also boasts an 8MP socially-smart camera with one of the shortest shot-to-shot times on the market, capable of up to 24 frames per second and no shutter lag. It secures a high image quality in challenging environments with real-time 2x axis stabilisation, and face and smart scene recognition.</p>
<p>The ZTE Grand X2 In’s 4.5 inch HD display is optimised by ZTE’s My Pop function for easy-to-use one-handed operation and IPS technology that prevents screen picture distortion. It also offers a seamless engineered body with soft-touch finish and a 0.7mm slim screen touch panel for a slimmer design. For those who like to share their experiences, the ZTE Grand X2 In features built-in Audio enhancement technology and Wireless Display (WiDi) which enables wireless streaming between connected media devices.</p>
<p>“We are proud to announce the ZTE Grand X2 In smartphone pursuing our multi-year strategic collaboration with Intel,” said William Chhao, Terminal Director at ZTE France. “The ZTE Grand X2 In is set to build on the success of the ZTE Grand X In, our first flagship smartphone in Europe to feature Intel Inside, and further increase ZTE’s growth in the high-performance smartphone market segment.”</p>
<p>“We are excited to extend our collaboration with ZTE on their latest innovative platform, the new Grand X2 In,” said Helmut Vogler, Vice President and General Manager of Mobile and Wireless Sales at Intel. “Our teams have worked together to harness the power of the Intel® Atom™ processor Z2580 to create a high performance smartphone with market-leading features and long battery life. The Grand X2 In will provide an excellent choice for consumers in fast growing smartphone market.”</p>
<p>The smartphone was created for the tech savvy, brand and market aware customers and allows them to own cutting-edge technology.</p>
<p>The ZTE Grand X2 In will be available in Europe in Q3 2013 with both key operators and channel partners. The launch of Grand X2 In will strengthen ZTE’s smartphone market share and brand awareness with consumers.</p>
<p>Key specifications<br />
OS: Android Jelly Bean<br />
Display: 4.5-inch (1280 × 720)<br />
Camera: 8MP AF Flash/1MP<br />
Processor: Intel® Atom™ Z2580 with up to 2.0GHz<br />
Memory: 8GB ROM; 1GB RAM<br />
MicroSD: Up to 32GB<br />
Battery: 2000 mAh</p>
<p>ZTE will be demonstrating the Grand X2 IN handset at the MedPi conference in Monaco, at booth J66 from 14-17 May 2013.</p>
</blockquote>

<div class="wp_rp_wrap  wp_rp_vertical_m" ><div class="wp_rp_content"><h3 class="related_post_title">Related Posts</h3><ul class="related_post wp_rp" style="visibility: visible"><li ><a href="http://eurodroid.com/2013/05/07/samsung-galaxy-note-jelly-bean-update-now-live-for-unlocked-phones/" class="wp_rp_title">Samsung Galaxy Note Jelly Bean update now live for unlocked phones</a></li><li ><a href="http://eurodroid.com/2013/04/10/zte-geek-5-next-gen-intel-atom-phone/" class="wp_rp_title">ZTE GEEK &#8211; 5&#8243; next-gen Intel Atom phone</a></li><li ><a href="http://eurodroid.com/2013/05/17/vodafone-smart-iii-4-1ghz-jelly-bean-model-for-96/" class="wp_rp_title">Vodafone Smart III &#8211; 4&#8243; 1GHz Jelly Bean model for £95</a></li><li ><a href="http://eurodroid.com/2013/02/25/zte-grand-memo-5-7-display-quad-core-8-5mm-thick/" class="wp_rp_title">ZTE Grand Memo &#8211; 5.7&#8243; display, quad-core, 8.5mm thick</a></li></ul></div></div>
]]></content:encoded>
			<wfw:commentRss>http://eurodroid.com/2013/05/16/zte-grand-x2-in-4-5-intel-powered-jelly-bean-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATS: Android device activations now at 900 million</title>
		<link>http://eurodroid.com/2013/05/16/stats-android-device-activations-now-at-900-million/</link>
		<comments>http://eurodroid.com/2013/05/16/stats-android-device-activations-now-at-900-million/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:27:46 +0000</pubDate>
		<dc:creator>Gary_C</dc:creator>
				<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://eurodroid.com/?p=8657</guid>
		<description><![CDATA[Google used its I/O 2013 developer event to update us all on the progress of its Android baby, putting together a fancy graphic to illustrate the format&#8217;s continuing level of insane growth. In summary, Google&#8217;s seen some 900,000,000 separate Android phones and tablets activated around the world to date. That&#8217;s loads. Google also says its [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton8657" class="tw_button" style="float:right;margin-left:10px;"><a href="http://redirectingat.com?id=1426X523712&xs=1&url=http%3A%2F%2Ftwitter.com%2Fshare%3Furl%3Dhttp%253A%252F%252Feurodroid.com%252F%253Fp%253D8657%26amp%3Btext%3DSTATS%253A%2520Android%2520device%2520activations%2520now%2520at%2520900%2520million%26amp%3Brelated%3D%26amp%3Blang%3Den%26amp%3Bcount%3Dhorizontal%26amp%3Bcounturl%3Dhttp%253A%252F%252Feurodroid.com%252F2013%252F05%252F16%252Fstats-android-device-activations-now-at-900-million%252F&sref=rss" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://eurodroid.com/wp3/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Google used its I/O 2013 developer event to update us all on the progress of its Android baby, putting together a fancy graphic to illustrate the format&#8217;s continuing level of insane growth. In summary, Google&#8217;s seen some 900,000,000 separate Android phones and tablets activated around the world to date. That&#8217;s loads.</p>
<p>Google also says its counted some 48 billion separate app installs since launch. That is also loads. Here&#8217;s the graphic:</p>
<p align="center"><a href="/edpics3/900-million.jpg"><img alt="900-million" src="/edpics3/900-million-small.jpg" width="450" height="234" /></a></p>
<p>Revenue per user in terms of what we spend in the Play Store is also up by 2.5 times over the last year, which, lest we be under any allusions, is what it&#8217;s really all about.</p>

<div class="wp_rp_wrap  wp_rp_vertical_m" ><div class="wp_rp_content"><h3 class="related_post_title">Related Posts</h3><ul class="related_post wp_rp" style="visibility: visible"><li ><a href="http://eurodroid.com/2013/05/07/samsung-galaxy-note-jelly-bean-update-now-live-for-unlocked-phones/" class="wp_rp_title">Samsung Galaxy Note Jelly Bean update now live for unlocked phones</a></li><li ><a href="http://eurodroid.com/2013/05/14/stats-samsung-dominant-in-q1-as-lg-doubles-smartphone-market-share/" class="wp_rp_title">STATS: Samsung dominant in Q1, LG doubles smartphone market share</a></li><li ><a href="http://eurodroid.com/2013/04/18/apples-uk-tablet-share-down-10-as-quality-android-tablets-impress/" class="wp_rp_title">Apple&#8217;s UK tablet share down 10% as &#8220;quality&#8221; Android tablets impress</a></li><li ><a href="http://eurodroid.com/2013/04/29/stats-android-powers-58-4-of-the-uk-smartphone-market/" class="wp_rp_title">STATS: Android powers 58.4% of UK smartphone sales in 2013</a></li></ul></div></div>
]]></content:encoded>
			<wfw:commentRss>http://eurodroid.com/2013/05/16/stats-android-device-activations-now-at-900-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Huawei Ascend P2 a Phones 4U exclusive</title>
		<link>http://eurodroid.com/2013/05/14/white-huawei-ascend-p2-a-phones-4u-exclusive/</link>
		<comments>http://eurodroid.com/2013/05/14/white-huawei-ascend-p2-a-phones-4u-exclusive/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:58:55 +0000</pubDate>
		<dc:creator>Gary_C</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eurodroid.com/?p=8654</guid>
		<description><![CDATA[Mobile specialist Phones 4U has announced plans to stock a white version of the quad-core Huawei Ascend P2, which it&#8217;ll be selling in the UK exclusively. The retailer&#8217;s site currently has a whopping great information page up filling everyone in on the phone&#8217;s tech specs, plus lots of official shots of the whiter hardware. Just [...]]]></description>
